May 242012
| Dimension | 241.2 x 185.7 x 9.4 mm | |
| Weight | 662 g | |
| Battery | Talk time Up to 10 h, Stand-by Up to 720 h | |
| OS | iOS 5 | |
| Memory | Card already in 16/32/64 GB storage | |
| Processor | Dual-core 1 GHz Cortex-A9, Chipset Apple A5X, GPU PowerVR SGX543MP4, Sensors Accelerometer, gyro, compass , Speed HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 7 | |
| Connectivity | BlueTooth v4.0 with A2DP, EDR, WLAN Wi-Fi 802.11 a/b/g/n, USB v2.0, GPRS Yes, EDGE Yes | |
| Display Size | 1536 x 2048, 9.7 inches, ~264 ppi pixel density) | |
| Display Color | TFT, 16M colors | |
| Operating Frequency |
2G GSM 850 / 900 / 1800 / 1900 for AT&T | CDMA 800 / 1900 for Verizon, 3G HSDPA 850 / 900 / 1900 / 2100 for AT&T |CDMA2000 1xEV-DO for Verizon, 4G LTE 700 MHz Class 17 | |
| Browser | HTML (Safari) | |
| Colors | Black, White | |
| Entertainment | MP4/MP3/WAV/AAC player, Photo viewer/editor, Audio&video player/editor, TV-out, MP3 Player, WMP (Window Media Player), TV Out, Video Editor, Photo editor, GPS Receiver, Photo Editor, A-GPS support , MicroSIM card support only, iCloud cloud service, Twitter integration, Voice dictation, iBooks PDF reader, Google Maps | |
| Camera | 5 MP, 2592 x 194, Auto Focus, Secondary VGA | |
| Other Features | Touch focus, geo-tagging, HDR, face detection, Video: 1080p@30fps, video stabilization, Standard battery, Li-Po 42.5 Wh, announced 2012, March, | |
| Ring Tones | Loudspeaker – 3.5mm jack | |
| Messaging | Email, Instant Messaging (IM), Push Mail, iMessage | |
| Price | Price in Rs: Price in USD: $ | |
Video Reviews
Loading...
Related Video Search
