Jun 202012
| Dimension | 109 x 60 x 12.7 mm | |
| Weight | 103 g | |
| Battery | Talk time Up to 7 h, Stand-by Up to 432 h, Music Play Up to 30 h | |
| OS | BlackBerry OS 7.1 | |
| Memory | Card Slot microSD, up to 32 GB, Internal 512 MB ROM, 512 MB RAM, | |
| Processor | No, Sensors Accelerometer, proximity, compass | |
| Connectivity | Bluetooth v2.1 with A2DP, USB microUSB v2.0, EDGE Ys, GPRS Yes, Speed HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WLAN Wi-Fi 802.11 b/g/n | |
| Display Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density), Touch-sensitive optical trackpad | |
| Display Colour | TFT, 65K colors | |
| Operating Frequency | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA | |
| Browser | HTML | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS, GPS A-GPS support, BBM key, MP3/eAAC+/WMA/WAV/Flac player, MP4/H.263/H.264/WMV player, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
| Camera | 3.15 MP, 2048×1536 pixels, LED flash, Geo-tagging, image stabilization | |
| Other Features | Standard battery, Li-Ion 1450 mAh, Keyboard QWERTY | |
| Ring Tones | Vibration; Polyphonic(64), MP3 ringtones , Loudspeaker, 3.5mm jack | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: Price in USD: $ | |
Video Reviews
Loading...
Related Video Search
