Mar 292012
Rs: 20,000 USD:$221
| Dimension | 102 x 55 x 14.5 mm | |
| Weight | 100 g | |
| Battery | - | |
| OS | Android OS, v2.1 (Eclair) | |
| Memory | Phonebook Practically unlimited entries and fields, Photocall, Card slot up to 16GB, internal 200 MB storage, 256 MB RAM, 256 MB ROM | |
| Processor | Qualcomm MSM 7227 600 MHz processor | |
| Connectivity | Bluetooth Yes v2.0 with A2DP , USB microUSB v2.0, GPRS Yes, WLAN Wi-Fi 802.11 b/g/n, EDGE Yes, 3G HSDPA, 7.2 Mbps | |
| Display Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Display Color | TFT resistive touchscreen, 256K colors | |
| Operating Frequency |
2G GSM 900 / 1800 / 1900, 3G HSDPA 900 / 2100 | |
| Browser | HTML | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS, MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Voice Memo, GPS Receiver, Pocket Office, PDF Viewer, Photo Editor, A-GPS support, Java Via third party application, Organizer, Document viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Voice memo, Predictive text input | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus | |
| Other Features | Released 2010, November, Standard battery, Li-Ion 1100 mAh, capacitive touchscreen, | |
| Ring Tones | Vibration; MP3, WAV ringtones | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM),SMS(threaded view) | |
| Price | Price in Rs: 20,000 Price in USD: $221 | |
Video Reviews
Loading...
Related Video Search
