Apr 012012
Rs: 40,000 USD:$442
| Dimension | 117 x 60.3 x 17.5 mm | |
| Weight | 145 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 250 h | |
| OS | Microsoft Windows Mobile 6 Professional | |
| Memory | Card slot microSD, internal 128 MB RAM, 256 MB ROM | |
| Processor | Marvell PXA270 520 MHz | |
| Connectivity | Bluetooth v2.0 with A2DP, USB microUSB v2.0, WLAN Wi-Fi 802.11b/g, GPRSClass 10 (4+1/3+2 slots), 32 – 48 kbps, EDGE Class 10, 236.8 kbps, Speed HSDPA 7.2 Mbps | |
| Display Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density), Smart Touch navigation wheel, 3-way thumb wheel | |
| Display Color | TFT resistive touchscreen, 65K colors | |
| Operating Frequency |
2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 1900 / 2100 | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Colors | Black | |
| Entertainment | GPS with A-GPS support, java MIDP 2.0, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Media player, Predictive text input, Voice memo, MP3/AAC/AAC+/WMA/OGG/AMR player, WMV/MP4 player | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, LED flash, video QCIF | |
| Other Features | Standard battery, Li-Po 1590 mAh, Released 2007, September | |
| Ring Tones | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Price | Price in Rs: 40,000 Price in USD: $442 | |
Video Reviews
Loading...
Related Video Search
