May 202013
| Dimension | 240 x 190 x 13.7 mm | |
| Weight | 740 g | |
| Battery | Talk time Up to 6 h, Stand-by Up to 300 h | |
| OS | HP webOS 3.0 | |
| Memory | Phonebook Practically unlimited entries and fields, Photocall, internal 32 GB storage, 1GB RAM | |
| Processor | Dual-core 1.2 GHz Scorpion, Chipset Qualcomm APQ8060 Snapdragon, GPU Adreno 220, Sensors Accelerometer, gyro, compass | |
| Connectivity | Bluetooth v2.1 with A2D,EDR, USB microUSB v2.0, WLAN Wi-Fi 802.11 a/b/g/n | |
| Display Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) | |
| Display Color | LED-backlit LCD, capacitive touchscreen, 16M colors | |
| Operating Frequency |
2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 1900 / 2100 | |
| Browser | HTML, Adobe Flash | |
| Colors | Black | |
| Entertainment | java, Touchstone technology, SNS applications, MP3/WAV/eAAC+ player, MP4/H.264/H.263 player, Organizer, Document viewer/editor, Predictive text input, | |
| Camera | 1.3 MP, 1280 x 1024 pixels, Video-calling, | |
| Other Features | Standard battery, Li-Ion 6300 mAh, This is not a GSM device, it will not work on any GSM network worldwide | |
| Ring Tones | MP3 ringtones, stereo speakers | |
| Messaging | Email, Push Email, IM | |
| Price | Price in Rs: Price in USD: $ | |
Video Reviews
Loading...
Related Video Search
