May 172012
| Dimension | 113 x 61 x 13 mm | |
| Weight | - | |
| Battery | Talk time Up to 4 h, Stand-by Up to 240 h | |
| OS | Android OS, v2.3.6 (Gingerbread) | |
| Memory | Phonebook, Card slot up to 32 GB | |
| Processor | 650 MHz, Sensors Accelerometer, Speed HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Connectivity | Bluetooth v2.0, USB v2.0, GPRS Yes, EDGE Yes, WLAN Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Display Size | TFT capacitive touchscreen, 256K colors | |
| Display Color | x , 3.1 inches, Multitouch, Capacitive Touchscreen | |
| Operating Frequency |
2G GSM 900 / 1800 – SIM 1 & SIM 2, 3G HSDPA 2100 – SIM 1 only | |
| Browser | HTML | |
| Colors | White | |
| Entertainment | FM radio, MP3/WAV/WMA/AAC player, MP4/H.263 player, Dual Sim, Voice Memo, GPS Receive, Photo Editor, Google Maps, A-GPS support, Java MIDP emulator, Dual SIM Aisha voice assistant , Artificial Intelligence Speech Handset Assistant, SNS applications, Organizer, Image/video editor, Document viewer, | |
| Camera | 2 MP, 600×1200, secondary No | |
| Other Features | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial, Predictive text input, Card slot microSDStandard battery, Li-Ion 1200 mAh | |
| Ring Tones | MVibration, Polyphonic(64), MP3 ringtones, Loudspeaker | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), SMS(threaded view) | |
| Price | Price in Rs: Price in USD: $ | |
Video Reviews
Loading...
Related Video Search
