May 172012
| Dimension | 120 x 63.5 x 10.9 mm | |
| Weight | - | |
| Battery | Talk time Up to 4 h, Stand-by Up to 250 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | Phonebook, Card slot up to 32 GB, | |
| Processor | 650 MHz, Sensors Accelerometer, proximity, compass, Speed HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Connectivity | Bluetooth Yes, USB v2.0, GPRS Yes, EDGE Yes, WLAN Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Display Size | T-, 3.5 inches | |
| Display Color | TFT capacitive touchscreen, 256K colors | |
| Operating Frequency |
2G GSM 900 / 1800 – SIM 1 & SIM 2, 3G HSDPA | |
| Browser | HTML | |
| Colors | Brown | |
| Entertainment | Radio: TBD, MP4/H.264/WMV player, MP3/WMA/WAV/eAAC+ player, FM Radio, MP3 Player, Games, Dual Sim, Voice Memo, GPS Receiver, Photo Editor, Google Maps, SNS applications, Organizer, Voice memo/dial, Predictive text input | |
| Camera | 3.2 MP, 2048×1536 pixels, secondary VGA camera | |
| Other Features | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Standard battery, Li-Ion 1300 mAh | |
| Ring Tones | Vibration, Polyphonic(64), MP3 ringtones, Loudspeaker – 3.5mm jack | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), SMS(threaded view) | |
| Price | Price in Rs: Price in USD: $ | |
Video Reviews
Loading...
Related Video Search
