Jun 072012
Rs: 10,500 USD:$116
| Dimension | 106 x 52 x 12.9 mm, 92 cc | |
| Weight | 95 g | |
| Battery | Talk time Up to 14 h (2G) / Up to 6 h (3G), Stand-by Up to 696 h (2G) / Up to 768 h (3G) | |
| OS | - | |
| Memory | Phonebook, card slot microSD, up to 32 GB, internal 140 MB, 256 MB ROM, 128 MB RAM | |
| Processor | 1 GHz, Sensors Accelerometer, proximity | |
| Connectivity | Bluetooth v2.1 with EDR, USB microUSB v2.0, USB On-the-go support, WLAN Wi-Fi 802.11 b/g/n, Speed HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, GPRS Yes, EDGE Yes | |
| Display Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Display Color | TFT capacitive touchscreen, 56K colors | |
| Operating Frequency |
2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Dark Grey, Rose Red, Blue, Brown, Sand White | |
| Entertainment | Stereo FM radio with RDS, Games, SNS integration, MP4/H.264/H.263/WMV player, MP3/WAV/WMA/AAC player, Organizer, Voice memo, Predictive text input, | |
| Camera | 3.15 MP, 2048×1536 pixels, video VGA@25fps, | |
| Other Features | Standard battery, Li-Ion 1110 mAh (BL-4U), Announced 2012, June, Protection Corning Gorilla Glass, Multitouch, | |
| Ring Tones | Vibration, Polyphonic(64), WAV, MP3 ringtones, Loudspeaker – 3.5mm jack | |
| Messaging | SMS, MMS, Email, IM | |
| Price | Price in Rs: 10,500 Price in USD: $116 | |
Video Reviews
Loading...
Related Video Search
