May 052012
Rs: 46,000 USD:$508
| Dimension | 108.8 x 59.3 x 18.4 mm | |
| Weight | 150 g | |
| Battery | Talk time Up to 5 h, Stand-by Up to 200 h | |
| OS | Microsoft Windows Mobile 5.0 PocketPC | |
| Memory | MicroSD SD/MMC, buy, Phone Book Practically unlimited entries and fields, Photocall | |
| Processor | TI OMAP 850 200 MHz processor | |
| Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 – 48 kbps, EDGE Class 10, 236.8 kbps, 3G No, WLAN Wi-Fi 802.11b/g, BlueTooth Yes, v2.0, USB Yes, miniUSB | |
| Display Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm- Hand | |
| Display Color | TFT resistive touchscreen, 65K colors | |
| Operating Frequency |
2G GSM 850 / 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Colors | Stylish black | |
| Entertainment | java Yes- Pocket Office (Word, Excel, PowerPoint, PDF viewer) – Voice memo – MP3/AAC player | |
| Camera | 2 MP, 1600×1200 pixels | |
| Other Features | Internet Wi-Fi 802.11b/g, Calls Practically unlimited | |
| Ring Tones | Vibration; Downloadable polyphonic ringtones | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 46,000 Price in USD: $508 | |
Video Reviews
Loading...
Related Video Search
