Jun 052012
Rs: 65,000 USD:$670
| Dimension | 137.2 x 71.1 x 7.6 mm (5.40 x 2.80 x 0.30 in) | |
| Weight | 133.2 g (4.69 oz) | |
| Battery | Talk time Up to 15 h, Stand-by Up to 200 h | |
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | |
| Memory | Phonebook, internal 16/32 GB storage, 2 GB RAM, card slot microSD, up to 64 GB | |
| Processor | Dual-core 1.5 GHz, chipset Qualcomm MSM8960 Snapdragon, GPU Adreno 225, Sensors Accelerometer, gyro, RGB sensor, proximity, compass, barometer | |
| Connectivity | Bluetooth v4.0 with A2DP, EDR, USB microUSB v2.0 (MHL), USB On-the-go, WLAN Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot, Speed HSPA+, Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL 100 Mbps DL, GPRS No, EDGE No | |
| Display Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Display Color | Super AMOLED capacitive touchscreen, 16M colors | |
| Operating Frequency |
2G CDMA 800 / 1900, 3G CDMA2000 1xEV-DO / HSDPA 2100, 4G LTE 700 MHz Class 13 | |
| Browser | HTML5, Adobe Flash | |
| Colors | Marble white, Pebble blue | |
| Entertainment | MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Organizer, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial/commands, Predictive text input (Swype) | |
| Camera | 8 MP, 3264×2448, Auto Focus, LED flash, Secondary: 1.9 MP, 720p@30fps | |
| Other Features | MicroSIM card support only, S-Voice natural language commands and dictation, Smart Stay eye tracking, Dropbox (50 GB storage), Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), SNS integration, Standard battery, Li-Ion 2100 mAh, Multitouch, Protection Corning Gorilla Glass 2, TouchWiz UI v4.0 | |
| Ring Tones | Vibration; MP3, WAV ringtones, Loudspeaker – 3.5mm jack | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Price | Price in Rs:65,000 Price in USD: $670 | |
Video Reviews
Loading...
Related Video Search
