Jun 062012
Rs: 48,000 USD:$528
| Dimension | 136.6 x 70.6 x 8.6 mm | |
| Weight | 134 g | |
| Battery | - | |
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| Memory | Phonebook, internal 16 GB storage, 2 GB RAM, card slot microSD, up to 64 GB | |
| Processor | Dual-core 1.5 GHz, chipset Qualcomm MSM8960 Snapdragon, GPU Adreno 225, Sensors Accelerometer, gyro, RGB sensor, proximity, compass, barometer | |
| Connectivity | Bluetooth v4.0 with A2DP, EDR, USB microUSB v2.0 (MHL), USB On-the-go, WLAN Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot, Speed HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps, EDGE Class 12 | |
| Display Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Display Color | Super AMOLED capacitive touchscreen, 16M colors | |
| Operating Frequency | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 1900 / 2100, 4G LTE 700 MHz Class 17 / 2100 | |
| Browser | HTML, Adobe Flash | |
| Colors | Pebble blue, Marble white | |
| Entertainment | MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Organizer, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial/commands, Predictive text input (Swype) | |
| Camera | 8 MP, 3264×2448, Auto Focus, LED flash, Secondary: 1.9 MP, 720p@30fps | |
| Other Features | MicroSIM card support only, S-Voice natural language commands and dictation, Smart Stay eye tracking, Dropbox (50 GB storage), Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), SNS integration, Standard battery, Li-Ion 2100 mAh, , Protection Corning Gorilla Glass 2, TouchWiz UI v4.0 | |
| Ring Tones | Vibration; MP3, WAV ringtones, Loudspeaker – 3.5mm jack | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Price | Price in Rs: 48,000 Price in USD: $528 | |
Video Reviews
Loading...
Related Video Search
