May 132012
| Dimension | 153.9 x 76.4 x 14.8 mm | |
| Weight | - | |
| Battery | - | |
| OS | Tizen 1.0 OS | |
| Memory | Phonebook, card slot up to 32 GB, internal 16 GB storage, 1 GB RAM | |
| Processor | Dual-core 1.2 GHz Cortex-A9, Exynos C210, Accelerometer, gyro, proximity, compass, | |
| Connectivity | Bluetooth v4.0 with A2DP, USB v2.0 , GPRS Yes, EDGE Yes, WLAN Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Display Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
| Display Color | Super AMOLED Plus capacitive touchscreen, 16M colors | |
| Operating Frequency |
2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA | |
| Browser | HTML5, Adobe Flash | |
| Colors | Black | |
| Entertainment | Radio: TBD, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Image/video editor, FM Radio, MP3 Player, Games, Photo editor, Voice Memo, GPS Receiver, Photo Editor, Google Maps | |
| Camera | 8 MP, 3264×2448, Auto Focus, LED flash, Secondary 2 MP, Geo-tagging | |
| Other Features | A-GPS support , Active noise cancellation with dedicated mic, SNS integration, Organizer, Document editor , Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial/commands, Predictive text input (Swype), NFC | |
| Ring Tones | MP3, WAV ringtones, Vibration, Loudspeaker | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Price | Price in Rs: Price in USD: $ | |
Video Reviews
Loading...
Related Video Search
