May 192012
Rs: 15,000 USD:$121
| Dimension | 91.5 x 48 x 14.9 mm | |
| Weight | 96 g | |
| Battery | Talk time Up to 10 h (2G) / Up to 4 h (3G), Stand-by Up to 400 h (2G) / Up to 350 h (3G) | |
| OS | - | |
| Memory | Card Slot microSD, up to 16GB, Internal 90 MB, Phonebook 1000 contacts, Photo call | |
| Processor | - | |
| Connectivity | Bluetooth v2.0 with A2DP, USB microUSB v2.0, EDGE Class 10, 236.8 kbps, GPRS Class 10 (4+1/3+2 slots), 32 – 48 kbps, Speed HSDPA, WLAN No | |
| Display Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | |
| Display Colour | TFT, 16M colors | |
| Operating Frequency | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 2100 | |
| Browser | WAP 2.0/HTML (NetFront) | |
| Colors | Galaxy Silver, Rouge Pink | |
| Entertainment | Stereo FM radio with RDS, Gamrs downloadable, Java MIDP 2.0, MP3/eAAC+/WMA player, MP4/WMV/H.263 player, Organizer, Voice memo, TrackID, YouTube, Google Maps, Predictive text input | |
| Camera | 3.15 MP, 2048×1536 pixels, LED flash, Geo-tagging (cell-ID), videocalling | |
| Other Features | Standard battery, Li-Po 950 mAh (BST-33), 3.5mm jack, Released 2009, September | |
| Ring Tones | Vibration, MP3, Loudspeaker | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in Rs: 15,000 Price in USD: $121 | |
Video Reviews
Loading...
Related Video Search
