May 172012
Rs: 46,000 USD:$507
| Dimension | 110 x 54 x 16 mm | |
| Weight | 155 g | |
| Battery | Talk time Up to 10 h (2G) / Up to 6 h (3G), Stand-by Up to 500 h (2G) / Up to 640 h (3G) | |
| OS | Microsoft Windows Mobile 6.5/6.5.2 Professional | |
| Memory | Card Slot microSD, up to 16GB, Internal 110 MB storage, 256 MB RAM, 512 MB ROM | |
| Processor | 528 MHz ARM 11, GPU Adreno 130, Sensors Accelerometer, Chipset Qualcomm MSM7200A | |
| Connectivity | Bluetooth v2.1 with A2DP, USB microUSB v2.0, EDGE Class 10, 236.8 kbps, GPRS Class 10 (4+1/3+2 slots), 32 – 48 kbps, Speed HSDPA, 7.2 Mbps; HSUPA, 2 Mbps, WLAN Wi-Fi 802.11b/g, DLNA | |
| Display Size | 480 x 800 pixels, 3.2 inches (~292 ppi pixel density) | |
| Display Colour | TFT resistive touchscreen, 65K colors | |
| Operating Frequency | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 1900 / 2100 | |
| Browser | WAP 2.0/HTML (IE), RSS feeds | |
| Colors | Elegant Black, Modern Silver | |
| Entertainment | Stereo FM, GPS A-GPS support, java MIDP 2.1, MP3/WAV/eAAC+/WMA player, MP4/Xvid/WMV9/H.263/H.264 player, YouTube application, TV Out, Pocket Office (Word, Excel, PowerPoint, OneNote PDF viewer), Picture editor/blogging, Organizer, Voice memo/dial, Predictive text input | |
| Camera | 8 MP, 3264×2448 pixels, autofocus, LED flash, Touch focus, geo-tagging, image stabilizer, Video WVGA@30fps, Secondary Camera Yes | |
| Other Features | Standard battery, Li-Po 1500 mAh (BST-41), 3.5mm jack, Released 2010, January, Keyboard QWERTY | |
| Ring Tones | Vibration; Downloadable polyphonic, MP3 ringtones, Loudspeaker | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Price | Price in Rs: 46,000 Price in USD: $507 | |
Video Reviews
Loading...
Related Video Search
