May 122012
Rs: 39,500 USD:$435
| Dimension | 112 x 54 x 12 mm | |
| Weight | 110 g | |
| Battery | Talk time Up to 6 h (2G) / Up to 5 h (3G), Stand-by Up to 470 h (2G) / Up to 475 h (3G) | |
| OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | |
| Memory | Phonebook, internal 512 MB RAM, Card already in 4 GB storage | |
| Processor | Dual-core 1 GHz, STE U8500, DB8500, Accelerometer, proximity, compass, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Connectivity | Bluetooth v2.1 with A2DP, EDR, USB v2.0 , GPRS Up to 107 kbps, EDGE Up to 296 kbps, WLAN Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Display Size | 480 x 854, 3.5 inches, (~280 ppi pixel density) | |
| Display Color | touchscreen, 16M colors | |
| Operating Frequency |
2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 – ST25i |HSDPA 850 / 1900 / 2100 – ST25a | |
| Browser | HTML HTML5, Adobe Flash | |
| Colors | Black, White/ exchangeable bottom caps in white, black, pink, yellow | |
| Entertainment | Stereo FM radio with RDS, MP4/H.263/H.264/WMV player,MP3/eAAC+/WMA/WAVplayer, FM Radio, MP3 Player, Games | |
| Camera | 5 MP, 2592 x 194, Auto Focus, LED flash | |
| Other Features | Geo-tagging, touch focus, face and smile detection, 3D sweep, Active noise cancellation with dedicated mic, panorama,image,stabilization, Secondary VGA , Video, 720p@30fps, video light, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer, Voice memo/dial/commands, Predictive text input | |
| Ring Tones | MP3 ringtones, Vibration | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Price | Price in Rs: 39,500 Price in USD: $435 | |
Video Reviews
Loading...
Related Video Search
