Apr 242012
Rs: 38,200 USD:$420
| Dimension | 121.9 x 55.9 x 10.9 mm | |
| Weight | 141.8 g | |
| Battery | Talk time Up to 9 h (2G) / Up to 10 h 20 min (3G), Stand-by Up to 552 h (2G) / Up to 432 h (3G) | |
| OS | Android OS, v2.2 (Froyo) | |
| Memory | 1Internal 4 GB storage, Card already in 8GB included , Card slot up to 32GB | |
| Processor | Qualcomm Snapdragon QSD8255 1 GHz processor | |
| Connectivity | Bluetooth v2.1 with A2DP, USB miniUSB v2.0, GPRS, EDGE, WLAN Wi-Fi 802.11 b/g/n, 3G HSDPA, 14.4 Mbps; HSUPA, 5.76 | |
| Display Size | 480 x 800, 3.8 inches | |
| Display Colour | TFT, 16M colors | |
| Operating Frequency |
2G Network:GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA 900 / 1700 / 2100 | |
| Browser | HTML | |
| Colors | Black | |
| Entertainment | MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, MP3 Player, Games, Voice Memo, GPS Receiver, Pocket Office, Photo Editor, Google Maps | |
| Camera | 5 MP, 2592 x 194, Auto Focus, LED flash, VGA videocall camera | |
| Other Features | A-GPS support , Java Via third party application , Organizer , Document viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration , Voice memo, T9, Accelerometer sensor for UI auto-rotate, Optical trackpad, Swype input method, capacitive touchscreen | |
| Ring Tones | MP3, WAV ringtones | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM) | |
| Price | Price in Rs: 38,200 Price in USD: $420 | |
Video Reviews
Loading...
Related Video Search
