May 062012
Rs: 67,000 USD:$737
| Dimension | - | |
| Weight | - | |
| Battery | - | |
| OS | Android OS, v3.2 | |
| Memory | Card already in 16 GB (12.7 GB user available), Card slot up to 32GB, Card slot microSD | |
| Processor | IDual-core 1.2 GHz Scorpion, Qualcomm MSM8260 Snapdrag, Adreno 220, Accelerometer, compass, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Connectivity | Bluetooth v2.1 with A2DP, EDR, USB v2.0 , GPRS Yes, EDGE Yes, WLAN Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Display Size | 800 x 1280, 10.0 inches | |
| Display Color | TFT, 16M colors, Capacitive touchscreen, (~151 ppi pixel density) | |
| Operating Frequency |
2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 2100 | |
| Browser | HTML, Adobe Flash | |
| Colors | Black | |
| Entertainment | MP4/H.264/H.263 player ,MP3/WAV/eAAC+ player ,Image/video editor | |
| Camera | 5 MP, 2592 m,Auto Focus, secondary 2 MP | |
| Other Features | Geo-tagging ,Video: 720p | |
| Ring Tones | Loudspeaker with stereo speakers – 3.5mm jack | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| Price | Price in Rs: 67,000 Price in USD: $737 | |
Video Reviews
Loading...
Related Video Search
